<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote for Your Health &#187; Obesity</title>
	<atom:link href="http://www.voteshabazz08.org/category/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voteshabazz08.org</link>
	<description>Health Information and Medical Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Formula for Obesity in Adults</title>
		<link>http://www.voteshabazz08.org/the-best-formula-for-obesity-in-adults.htm</link>
		<comments>http://www.voteshabazz08.org/the-best-formula-for-obesity-in-adults.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:50:02 +0000</pubDate>
		<dc:creator>Maria R. Garza</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[physical improvements]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=682</guid>
		<description><![CDATA[Only dieting or exercising is not only effective for weight loss in adults over 65. The geriatrician Dr. Dennis T. Villareal suggests that this is for approval of a physician to improve their physical function and quality of life, otherwise they may lose bone and muscle mass. At least 20 percent of older adults are [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/the-best-formula-for-obesity-in-adults.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Increase Fiber Intake Reduced Abdominal Fat</title>
		<link>http://www.voteshabazz08.org/increase-fiber-intake-reduced-abdominal-fat.htm</link>
		<comments>http://www.voteshabazz08.org/increase-fiber-intake-reduced-abdominal-fat.htm#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:38:43 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Abdominal Fat]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[fiber intake]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[metabolic effect]]></category>
		<category><![CDATA[multigrain]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[risk of diabetes]]></category>
		<category><![CDATA[risk of heart disease]]></category>
		<category><![CDATA[source of fiber]]></category>
		<category><![CDATA[whole wheat]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=85</guid>
		<description><![CDATA[A new study shows that eating just a little more fiber would have great impact in reducing the waist size of youth in America. Latino adolescents who increased their fiber intake for two years managed to reduce significantly the amount of fat around the waist, while young people who ate less fiber increased abdominal size. [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/increase-fiber-intake-reduced-abdominal-fat.htm/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Bread is not Fattening</title>
		<link>http://www.voteshabazz08.org/the-bread-is-not-fattening.htm</link>
		<comments>http://www.voteshabazz08.org/the-bread-is-not-fattening.htm#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:23:52 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[better nutritional]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[consumption of bread]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[Fattening]]></category>
		<category><![CDATA[healthier diet]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[risk of cancer]]></category>
		<category><![CDATA[risk of cardiovascular disease]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=82</guid>
		<description><![CDATA[The decrease in consumption of bread &#8211; about 10 percent in just the last year &#8211; is due in large measure, the little knowledge about the nutritional benefits of this product and poor medical guidance which was devoted to extending mistakenly believing that bread is fattening. Experts meeting in Madrid on the occasion of the [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/the-bread-is-not-fattening.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Drink milk to lose weight is it possible?</title>
		<link>http://www.voteshabazz08.org/drink-milk-to-lose-weight-is-it-possible.htm</link>
		<comments>http://www.voteshabazz08.org/drink-milk-to-lose-weight-is-it-possible.htm#comments</comments>
		<pubDate>Fri, 29 Oct 2010 08:36:04 +0000</pubDate>
		<dc:creator>Aaron Ehazs</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[calcium in milk]]></category>
		<category><![CDATA[dietary changes]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[nutritional]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=498</guid>
		<description><![CDATA[What efforts would you make to do to lose weight by drinking milk? Is it conceivable to drink milk to lose weight? Dairy products can really help to lose weight? Many of us have heard of the famous American commercials showing various celebrities with a milk mustache and the sentence that said to drink milk [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/drink-milk-to-lose-weight-is-it-possible.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type of Obesity (IV)</title>
		<link>http://www.voteshabazz08.org/type-of-obesity-iv.htm</link>
		<comments>http://www.voteshabazz08.org/type-of-obesity-iv.htm#comments</comments>
		<pubDate>Fri, 22 Oct 2010 08:27:28 +0000</pubDate>
		<dc:creator>Aaron Ehazs</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Abdominal obesity]]></category>
		<category><![CDATA[High obesities]]></category>
		<category><![CDATA[Mixed obesities]]></category>
		<category><![CDATA[probably genetic]]></category>
		<category><![CDATA[Types of Obesity]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=493</guid>
		<description><![CDATA[Mixed obesities: These are the obesity which involves a factor hipolipolitico (poor burning of fat) and a factor hiperlipogenetico (excessive production of fat). Family-constitutional obesity: Location: Cold cellulitis fat pad on the top and outside of the buttocks, and hot fat mass above the pubis. The body keeps a certain harmony. Evolution: obesity always found [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/type-of-obesity-iv.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Type of Obesity (III)</title>
		<link>http://www.voteshabazz08.org/type-of-obesity-iii.htm</link>
		<comments>http://www.voteshabazz08.org/type-of-obesity-iii.htm#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:17:15 +0000</pubDate>
		<dc:creator>Aaron Ehazs</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Abdominal obesity]]></category>
		<category><![CDATA[High obesities]]></category>
		<category><![CDATA[Mixed obesities]]></category>
		<category><![CDATA[probably genetic]]></category>
		<category><![CDATA[Types of Obesity]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=490</guid>
		<description><![CDATA[Obesities Lows: Influenced by female hormones. Cortisone and insulin are hiperlipogenetica action, ie contributing to the production of fat. Female hormones (estrogen and progesterone) have a hipolipolítica action, meaning that contribute to poor combustion of fat. Gluteal-Obesity: Location: The cold cellulite begins outside under the waist and ends at the middle of the leg. Inside, [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/type-of-obesity-iii.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Type of Obesity (II)</title>
		<link>http://www.voteshabazz08.org/type-of-obesity-ii.htm</link>
		<comments>http://www.voteshabazz08.org/type-of-obesity-ii.htm#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:11:54 +0000</pubDate>
		<dc:creator>Aaron Ehazs</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Abdominal obesity]]></category>
		<category><![CDATA[High obesities]]></category>
		<category><![CDATA[Mixed obesities]]></category>
		<category><![CDATA[probably genetic]]></category>
		<category><![CDATA[Types of Obesity]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=488</guid>
		<description><![CDATA[Prediabetic metabolic-Obesity: Location: The belly is round, warm and white. Evolution: When there is no supercharger, are always very close diabetic inheritance. The fat overload occurs abruptly (such as during the course of some diseases, also in the case of taking contraceptives or during pregnancy) Signs: Feelings of bloating after meals (even if there eaten [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/type-of-obesity-ii.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Type of Obesity</title>
		<link>http://www.voteshabazz08.org/type-of-obesity.htm</link>
		<comments>http://www.voteshabazz08.org/type-of-obesity.htm#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:05:15 +0000</pubDate>
		<dc:creator>Aaron Ehazs</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Abdominal obesity]]></category>
		<category><![CDATA[High obesities]]></category>
		<category><![CDATA[Mixed obesities]]></category>
		<category><![CDATA[probably genetic]]></category>
		<category><![CDATA[Types of Obesity]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=486</guid>
		<description><![CDATA[Here’s the most common grouping amongst the types of existing obesity. The types of obesity can be grouped as follows according to the morphological distributions: Obesities High: They are linked to a “hypercortisolism (excess secretion of cortisol-steroid extracted from the bark of the adrenal glands), is induced by dietary excesses or is primitive and probably [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/type-of-obesity.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menopause &amp; Osteoporosis</title>
		<link>http://www.voteshabazz08.org/menopause-osteoporosis.htm</link>
		<comments>http://www.voteshabazz08.org/menopause-osteoporosis.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:20:06 +0000</pubDate>
		<dc:creator>Dennis Holligans</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[developing osteoporosis]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[premature menopause]]></category>
		<category><![CDATA[Risk Of Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=228</guid>
		<description><![CDATA[Risk factors for developing osteoporosis are: Ethnicity (particularly Caucasian subjects). This is due to lifestyle (diet rich in calcium, protein and low in vitamins, including vitamins D, B12 and K) Age high The female Low body mass index Family history of fractures of the femoral neck Deficiencies in calcium and protein Excessive consumption of tobacco, [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/menopause-osteoporosis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being Obese will Increase Risk of Complications Against the H1N1</title>
		<link>http://www.voteshabazz08.org/being-obese-will-increase-risk-of-complications-against-the-h1n1.htm</link>
		<comments>http://www.voteshabazz08.org/being-obese-will-increase-risk-of-complications-against-the-h1n1.htm#comments</comments>
		<pubDate>Fri, 13 Nov 2009 10:30:09 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[H1N1 virus]]></category>
		<category><![CDATA[influenza A (H1N1)]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[oseltamivir]]></category>
		<category><![CDATA[risk of influenza]]></category>
		<category><![CDATA[syndrome of acute severe respiratory]]></category>
		<category><![CDATA[virus infection]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=68</guid>
		<description><![CDATA[Obese people may be at particular risk of severe complications or even death due to the new H1N1 virus, U.S. researchers reported. They described the cases of 10 patients at a hospital in Michigan who were so ill they had to be connected to mechanical ventilators. Three died. Nine of the 10 were obese, seven [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/being-obese-will-increase-risk-of-complications-against-the-h1n1.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

