<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote for Your Health &#187; menopause</title>
	<atom:link href="http://www.voteshabazz08.org/tag/menopause/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voteshabazz08.org</link>
	<description>Health Information and Medical Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acupuncture to Treat Menopause Symptoms</title>
		<link>http://www.voteshabazz08.org/acupuncture-to-treat-menopause-symptoms.htm</link>
		<comments>http://www.voteshabazz08.org/acupuncture-to-treat-menopause-symptoms.htm#comments</comments>
		<pubDate>Tue, 05 Apr 2011 02:36:03 +0000</pubDate>
		<dc:creator>Maria R. Garza</dc:creator>
				<category><![CDATA[Alternative Therapy]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[alternative therapy]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menopause symptoms]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=679</guid>
		<description><![CDATA[Although perhaps not the solution for all, there is a good percentage of women who could benefit from acupuncture as a natural remedy to counteract symptoms of menopause. At least this indicates a recent study published in the British Medical Journal. A group of Turkish researchers assigned acupuncture therapy to a total of 53 women [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/acupuncture-to-treat-menopause-symptoms.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis in women</title>
		<link>http://www.voteshabazz08.org/osteoporosis-in-women.htm</link>
		<comments>http://www.voteshabazz08.org/osteoporosis-in-women.htm#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:04:20 +0000</pubDate>
		<dc:creator>Cecillia ken</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Cushing's syndrome]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[osteoporosis and breakages]]></category>
		<category><![CDATA[phosphate and calcium]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=355</guid>
		<description><![CDATA[Osteoporosis in women &#8211; If you are a woman who was going through the menopause, your risk of osteoporosis. Osteoporosis is prevalent in 20% of women 50 years and over, and among the women, half of them will suffer a fracture due to osteoporosis and breakages, which is something they need to guard against. New [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/osteoporosis-in-women.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Causes and Prevention Osteoporosis</title>
		<link>http://www.voteshabazz08.org/causes-and-prevention-osteoporosis.htm</link>
		<comments>http://www.voteshabazz08.org/causes-and-prevention-osteoporosis.htm#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:57:20 +0000</pubDate>
		<dc:creator>Mr. Rocky</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Causes osteoporosis]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Prevention Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=400</guid>
		<description><![CDATA[Causes and Prevention Osteoporosis - Faces of osteoporosis is that the disease occurs due to decreased bone density. Bone material decreases with age and need appropriate care should be taken to avoid the consequences of the degradation of bone. Causes of osteoporosis: Osteoporosis depends on gender to a certain extent. The women were more likely [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/causes-and-prevention-osteoporosis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Menopause &amp; Osteoporosis</title>
		<link>http://www.voteshabazz08.org/menopause-osteoporosis.htm</link>
		<comments>http://www.voteshabazz08.org/menopause-osteoporosis.htm#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:20:06 +0000</pubDate>
		<dc:creator>Dennis Holligans</dc:creator>
				<category><![CDATA[Obesity]]></category>
		<category><![CDATA[developing osteoporosis]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[premature menopause]]></category>
		<category><![CDATA[Risk Of Osteoporosis]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=228</guid>
		<description><![CDATA[Risk factors for developing osteoporosis are: Ethnicity (particularly Caucasian subjects). This is due to lifestyle (diet rich in calcium, protein and low in vitamins, including vitamins D, B12 and K) Age high The female Low body mass index Family history of fractures of the femoral neck Deficiencies in calcium and protein Excessive consumption of tobacco, [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/menopause-osteoporosis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Osteoporosis</title>
		<link>http://www.voteshabazz08.org/osteoporosis.htm</link>
		<comments>http://www.voteshabazz08.org/osteoporosis.htm#comments</comments>
		<pubDate>Wed, 27 Jan 2010 06:59:20 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[bone mass]]></category>
		<category><![CDATA[bone strength]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[menopause]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=210</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/osteoporosis.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blood Donation May Prevent Type 2 Diabetes</title>
		<link>http://www.voteshabazz08.org/blood-donation-may-prevent-type-2-diabetes.htm</link>
		<comments>http://www.voteshabazz08.org/blood-donation-may-prevent-type-2-diabetes.htm#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:02:14 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Donation]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Mediterranean diet]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=20</guid>
		<description><![CDATA[The excess iron is associated with poorer metabolic control of type 2 diabetes. Therefore, the Biomedical Research Center in Red-Physiopathology of Obesity and Nutrition has shown that blood donation could prevent this condition. Blood donation is a safe mechanism for expelling human body iron could prevent type 2 diabetes. This is one of the prominent [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/blood-donation-may-prevent-type-2-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

