<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote for Your Health &#187; Obesity</title>
	<atom:link href="http://www.voteshabazz08.org/tag/obesity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voteshabazz08.org</link>
	<description>Health Information and Medical Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Best Formula for Obesity in Adults</title>
		<link>http://www.voteshabazz08.org/the-best-formula-for-obesity-in-adults.htm</link>
		<comments>http://www.voteshabazz08.org/the-best-formula-for-obesity-in-adults.htm#comments</comments>
		<pubDate>Fri, 08 Apr 2011 02:50:02 +0000</pubDate>
		<dc:creator>Maria R. Garza</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[physical improvements]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=682</guid>
		<description><![CDATA[Only dieting or exercising is not only effective for weight loss in adults over 65. The geriatrician Dr. Dennis T. Villareal suggests that this is for approval of a physician to improve their physical function and quality of life, otherwise they may lose bone and muscle mass. At least 20 percent of older adults are [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/the-best-formula-for-obesity-in-adults.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bread is not Fattening</title>
		<link>http://www.voteshabazz08.org/the-bread-is-not-fattening.htm</link>
		<comments>http://www.voteshabazz08.org/the-bread-is-not-fattening.htm#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:23:52 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[better nutritional]]></category>
		<category><![CDATA[Bread]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[carbohydrate]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[consumption of bread]]></category>
		<category><![CDATA[dietary fiber]]></category>
		<category><![CDATA[Fattening]]></category>
		<category><![CDATA[healthier diet]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[Olive oil]]></category>
		<category><![CDATA[risk of cancer]]></category>
		<category><![CDATA[risk of cardiovascular disease]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=82</guid>
		<description><![CDATA[The decrease in consumption of bread &#8211; about 10 percent in just the last year &#8211; is due in large measure, the little knowledge about the nutritional benefits of this product and poor medical guidance which was devoted to extending mistakenly believing that bread is fattening. Experts meeting in Madrid on the occasion of the [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/the-bread-is-not-fattening.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Food and Exercise</title>
		<link>http://www.voteshabazz08.org/food-and-exercise.htm</link>
		<comments>http://www.voteshabazz08.org/food-and-exercise.htm#comments</comments>
		<pubDate>Tue, 25 Jan 2011 01:14:53 +0000</pubDate>
		<dc:creator>Ann Brown</dc:creator>
				<category><![CDATA[Health Info]]></category>
		<category><![CDATA[balanced diet]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[daily diet]]></category>
		<category><![CDATA[ergogenic aids]]></category>
		<category><![CDATA[Food and Exercise]]></category>
		<category><![CDATA[hydration]]></category>
		<category><![CDATA[hypocaloric diet]]></category>
		<category><![CDATA[mild-moderate exercise]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=99</guid>
		<description><![CDATA[In recent decades, food and exercise have emerged as cornerstones in the prevention and treatment of relevant diseases, eg, obesity and osteoporosis. The fundamental objectives to be pursued by both physical exercise such as food if you want to be successful in the prevention and treatment of these and other diseases. A person who makes [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/food-and-exercise.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Some Tips to Prevent Cancer</title>
		<link>http://www.voteshabazz08.org/some-tips-to-prevent-cancer.htm</link>
		<comments>http://www.voteshabazz08.org/some-tips-to-prevent-cancer.htm#comments</comments>
		<pubDate>Wed, 11 Nov 2009 08:33:46 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[aerobic exercise]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[benzopyrene]]></category>
		<category><![CDATA[carcinogenic]]></category>
		<category><![CDATA[carotenoids.]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[eating habits]]></category>
		<category><![CDATA[Healthy habits]]></category>
		<category><![CDATA[isoflavones]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[phytoestrogens]]></category>
		<category><![CDATA[Tips to Prevent Cancer]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=44</guid>
		<description><![CDATA[A significant percent of cancers could be prevented if during the life take a number of precautions that have been proven to reduce the chance of developing various cancers. In this paper we present some recommendations that should become facts of everyday life. Change in eating habits: Calorie restriction, varied diet that meets the recommendations [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/some-tips-to-prevent-cancer.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

