<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote for Your Health &#187; Tea</title>
	<atom:link href="http://www.voteshabazz08.org/tag/tea/feed" rel="self" type="application/rss+xml" />
	<link>http://www.voteshabazz08.org</link>
	<description>Health Information and Medical Tips</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coffee or Tea Reduces the Risk of Type 2 Diabetes</title>
		<link>http://www.voteshabazz08.org/coffee-or-tea-reduces-the-risk-of-type-2-diabetes.htm</link>
		<comments>http://www.voteshabazz08.org/coffee-or-tea-reduces-the-risk-of-type-2-diabetes.htm#comments</comments>
		<pubDate>Wed, 18 Nov 2009 07:08:03 +0000</pubDate>
		<dc:creator>Kimberly Green</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Health Info]]></category>
		<category><![CDATA[Healthy Tips]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee consumption]]></category>
		<category><![CDATA[level of stress]]></category>
		<category><![CDATA[negative effect of coffee]]></category>
		<category><![CDATA[risk of diabetes]]></category>
		<category><![CDATA[Risk of Type 2 Diabetes]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>

		<guid isPermaLink="false">http://www.voteshabazz08.org/?p=79</guid>
		<description><![CDATA[Eat at least three cups of coffee or tea a day reduced to 42 percent risk of type 2 diabetes in adulthood, according to a study conducted with data from 40,011 subjects in the Netherlands and filed Wednesday by the Coffee Information Center and Health (CICASA) on the occasion of the celebration next Saturday&#8217;s World [...]]]></description>
		<wfw:commentRss>http://www.voteshabazz08.org/coffee-or-tea-reduces-the-risk-of-type-2-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

